<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenreflection.com &#187; solar</title>
	<atom:link href="http://greenreflection.com/category/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://greenreflection.com</link>
	<description>Growing green while saving green</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ikea Now Offers Wind and Solar Powered Outdoor Lighting</title>
		<link>http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting</link>
		<comments>http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[a-are-charged]]></category>
		<category><![CDATA[a-wind-and]]></category>
		<category><![CDATA[and-solar]]></category>
		<category><![CDATA[are-charged]]></category>
		<category><![CDATA[bicycling-magazine]]></category>
		<category><![CDATA[expand-into]]></category>
		<category><![CDATA[lamps-for]]></category>
		<category><![CDATA[outdoor-use-]]></category>
		<category><![CDATA[the-latter]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/ikea-now-offers-wind-and-solar-powered-outdoor-lighting</guid>
		<description><![CDATA[ Cable-free lamps for outdoor use from Ikea are charged via wind and solar power. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Cable-free lamps for outdoor use from Ikea are charged via wind and solar power. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/2aa7bed0fcikea-solvinden-wind-solar-power-lights.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/pFD9vthdahs/ikea-now-offers-wind-and-solar-powered-outdoor-lighting.html" title="Ikea Now Offers Wind and Solar Powered Outdoor Lighting">Ikea Now Offers Wind and Solar Powered Outdoor Lighting</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarCity IPO Expected Later in 2012</title>
		<link>http://greenreflection.com/solar/solarcity-ipo-expected-later-in-2012</link>
		<comments>http://greenreflection.com/solar/solarcity-ipo-expected-later-in-2012#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:50:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[1-5-billion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[installer-should]]></category>
		<category><![CDATA[solar-system]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/solarcity-ipo-expected-later-in-2012</guid>
		<description><![CDATA[ The solar system installer should go public in the third quarter of 2012, with a valuation of around $1.5 billion. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> The solar system installer should go public in the third quarter of 2012, with a valuation of around $1.5 billion. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/5b0d68c916solarcity-google-solar-power-photo-002.jpg.400x300_q85_crop-smart-150x99.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/XuPev57X2k8/solarcity-ipo-expected-later-2012.html" title="SolarCity IPO Expected Later in 2012">SolarCity IPO Expected Later in 2012</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/solar/solarcity-ipo-expected-later-in-2012')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/solar/solarcity-ipo-expected-later-in-2012">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/solar/solarcity-ipo-expected-later-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake-Striken City to Build Largest Solar Subdivision. Will It Be Resilient?</title>
		<link>http://greenreflection.com/solar/earthquake-striken-city-to-build-largest-solar-subdivision-will-it-be-resilient</link>
		<comments>http://greenreflection.com/solar/earthquake-striken-city-to-build-largest-solar-subdivision-will-it-be-resilient#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:30:38 +0000</pubDate>
		<dc:creator>ColonelDewhurst</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[the-lights]]></category>
		<category><![CDATA[the-room]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[turn-off]]></category>
		<category><![CDATA[turn-off-the]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/earthquake-striken-city-to-build-largest-solar-subdivision-will-it-be-resilient</guid>
		<description><![CDATA[ Christchurch, New Zealand, has been hit bad by earthquakes of late. The building of a major solar subdivision is an opportunity to create a stronger city. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Christchurch, New Zealand, has been hit bad by earthquakes of late. The building of a major solar subdivision is an opportunity to create a stronger city. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/f553e87b74christchurch-largest-solar-subdivision.png.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/W1FR_-v2S1c/earthquake-striken-city-build-largest-solar-subdivision-will-it-be-resilient.html" title="Earthquake-Striken City to Build Largest Solar Subdivision. Will It Be Resilient?">Earthquake-Striken City to Build Largest Solar Subdivision. Will It Be Resilient?</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/solar/earthquake-striken-city-to-build-largest-solar-subdivision-will-it-be-resilient')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/solar/earthquake-striken-city-to-build-largest-solar-subdivision-will-it-be-resilient">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/solar/earthquake-striken-city-to-build-largest-solar-subdivision-will-it-be-resilient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Designing Solar Panels Out of Plant Cells</title>
		<link>http://greenreflection.com/solar/mit-designing-solar-panels-out-of-plant-cells-2</link>
		<comments>http://greenreflection.com/solar/mit-designing-solar-panels-out-of-plant-cells-2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:10:00 +0000</pubDate>
		<dc:creator>Graham Hill</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[all-pledge]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[even-as-every]]></category>
		<category><![CDATA[for-photosynthesis]]></category>
		<category><![CDATA[knows-his]]></category>
		<category><![CDATA[laminated]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/mit-designing-solar-panels-out-of-plant-cells-2</guid>
		<description><![CDATA[ MIT scientists want to "highjack" the cells responsible for photosynthesis in plants and use them to improve solar technology. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> MIT scientists want to &#8220;highjack&#8221; the cells responsible for photosynthesis in plants and use them to improve solar technology. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/676ed606aagrass-tuft.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/-D8pSYYx10U/mit-designing-solar-panels-out-of-plant-cells.html" title="MIT Designing Solar Panels Out of Plant Cells">MIT Designing Solar Panels Out of Plant Cells</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/solar/mit-designing-solar-panels-out-of-plant-cells-2')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/solar/mit-designing-solar-panels-out-of-plant-cells-2">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/solar/mit-designing-solar-panels-out-of-plant-cells-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Leads World In Green Power Growth For 2011</title>
		<link>http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011</link>
		<comments>http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[increasing-700]]></category>
		<category><![CDATA[levels-last]]></category>
		<category><![CDATA[over-2010-]]></category>
		<category><![CDATA[particularly-impressive]]></category>
		<category><![CDATA[power-growth]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[with-investment]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/india-leads-world-in-green-power-growth-for-2011</guid>
		<description><![CDATA[ Solar power growth was particularly impressive, with investment increasing 700% over 2010 levels last year. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Solar power growth was particularly impressive, with investment increasing 700% over 2010 levels last year. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/36ff302d2f20120203-wind-turbine-installation-india.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/xm_NcG9FX94/india-leads-world-green-power-growth-2011.html" title="India Leads World In Green Power Growth For 2011">India Leads World In Green Power Growth For 2011</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar is Contagious. How Does It Turn Into a Social Virus?</title>
		<link>http://greenreflection.com/energy/solar-is-contagious-how-does-it-turn-into-a-social-virus</link>
		<comments>http://greenreflection.com/energy/solar-is-contagious-how-does-it-turn-into-a-social-virus#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:43:00 +0000</pubDate>
		<dc:creator>Rep. Earl Blumenauer</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[a-solar-panel]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar-industry]]></category>
		<category><![CDATA[take-the-plunge]]></category>
		<category><![CDATA[the-plunge-]]></category>
		<category><![CDATA[the-power]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/solar-is-contagious-how-does-it-turn-into-a-social-virus</guid>
		<description><![CDATA[ Every time a solar panel is installed, it becomes more likely that neighbors will also take the plunge. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Every time a solar panel is installed, it becomes more likely that neighbors will also take the plunge. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/03af94d2bcsolar-contagious-virulent.png.400x300_q85_crop-smart-150x111.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/Knu5zTlVIX4/if-solar-contagious-lets-turn-it-virus.html" title="Solar is Contagious. How Does It Turn Into a Social Virus?">Solar is Contagious. How Does It Turn Into a Social Virus?</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/solar-is-contagious-how-does-it-turn-into-a-social-virus')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/solar-is-contagious-how-does-it-turn-into-a-social-virus">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/solar-is-contagious-how-does-it-turn-into-a-social-virus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel, Kohl&#8217;s, Walmart Top List of US Green Power Purchasers</title>
		<link>http://greenreflection.com/energy/intel-kohls-walmart-top-list-of-us-green-power-purchasers</link>
		<comments>http://greenreflection.com/energy/intel-kohls-walmart-top-list-of-us-green-power-purchasers#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[are-wreaking]]></category>
		<category><![CDATA[green-power]]></category>
		<category><![CDATA[lighting-panels]]></category>
		<category><![CDATA[perhaps]]></category>
		<category><![CDATA[quarterly-update]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-trend]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[what-mining]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/intel-kohls-walmart-top-list-of-us-green-power-purchasers</guid>
		<description><![CDATA[ Perhaps most notable on the latest quarterly update to the EPA green power purchasers list is that Walmart has jumped into third place. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Perhaps most notable on the latest quarterly update to the EPA green power purchasers list is that Walmart has jumped into third place. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/0265ec0ab520120202-solar-power-walmart.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/KdkoSR6BSB8/intel-kohls-walmart-top-list-u-s-green-power-purchasers.html" title="Intel, Kohl's, Walmart Top List of US Green Power Purchasers">Intel, Kohl&#8217;s, Walmart Top List of US Green Power Purchasers</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/intel-kohls-walmart-top-list-of-us-green-power-purchasers')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/intel-kohls-walmart-top-list-of-us-green-power-purchasers">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/intel-kohls-walmart-top-list-of-us-green-power-purchasers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecraft captures dust from interstellar wind</title>
		<link>http://greenreflection.com/solar/spacecraft-captures-dust-from-interstellar-wind</link>
		<comments>http://greenreflection.com/solar/spacecraft-captures-dust-from-interstellar-wind#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[areas-include]]></category>
		<category><![CDATA[cellular-machinery]]></category>
		<category><![CDATA[giving-clues]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[magma-changes]]></category>
		<category><![CDATA[microbe-uses]]></category>
		<category><![CDATA[other-behaviors]]></category>
		<category><![CDATA[reefs-faring]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/spacecraft-captures-dust-from-interstellar-wind</guid>
		<description><![CDATA[Particles giving clues to composition of space beyond solar system]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Particles giving clues to composition of space beyond solar system</p>
<p>Original post: <br />
<a target="_blank" href="http://www.sciencenews.org/view/generic/id/338084/title/Spacecraft_captures_dust_from_interstellar_wind" title="Spacecraft captures dust from interstellar wind">Spacecraft captures dust from interstellar wind</a></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/solar/spacecraft-captures-dust-from-interstellar-wind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Launches Energy Efficient Car Carrier With Solar, Low Friction Hull And More</title>
		<link>http://greenreflection.com/green/nissan-launches-energy-efficient-car-carrier-with-solar-low-friction-hull-and-more</link>
		<comments>http://greenreflection.com/green/nissan-launches-energy-efficient-car-carrier-with-solar-low-friction-hull-and-more#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[already-getting]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars-are]]></category>
		<category><![CDATA[receipe-takes]]></category>
		<category><![CDATA[satisfying-all-in-one]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[working-on-more]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/nissan-launches-energy-efficient-car-carrier-with-solar-low-friction-hull-and-more</guid>
		<description><![CDATA[ Their cars are already getting greener, but Nissan is also working on more efficient ways to move them around the world. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Their cars are already getting greener, but Nissan is also working on more efficient ways to move them around the world. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/09a3678c64nissan-solar-ship-2.png.400x300_q85_crop-smart-150x101.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/v9QxLCSWEvM/nissan-launches-energy-efficient-car-carrier-solar-low-friction-hull-and-more.html" title="Nissan Launches Energy Efficient Car Carrier With Solar, Low Friction Hull And More">Nissan Launches Energy Efficient Car Carrier With Solar, Low Friction Hull And More</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/green/nissan-launches-energy-efficient-car-carrier-with-solar-low-friction-hull-and-more')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/green/nissan-launches-energy-efficient-car-carrier-with-solar-low-friction-hull-and-more">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/green/nissan-launches-energy-efficient-car-carrier-with-solar-low-friction-hull-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management System Combines Solar, Energy Software and Power Storage</title>
		<link>http://greenreflection.com/energy/energy-management-system-combines-solar-energy-software-and-power-storage</link>
		<comments>http://greenreflection.com/energy/energy-management-system-combines-solar-energy-software-and-power-storage#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:15:00 +0000</pubDate>
		<dc:creator>Emily Main</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[before-the]]></category>
		<category><![CDATA[couples-solar]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid-if-necessary]]></category>
		<category><![CDATA[power-panels]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[working-on-more]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/energy-management-system-combines-solar-energy-software-and-power-storage</guid>
		<description><![CDATA[ Kyocera is introducing a new home energy management system that couples solar power panels with a lithium-ion battery for power storage that allows Japanese homes to operate off-grid if necessary. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Kyocera is introducing a new home energy management system that couples solar power panels with a lithium-ion battery for power storage that allows Japanese homes to operate off-grid if necessary. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/7b48004d67KYOCERA_EMS_schematic.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/DbDLvbjCBIA/home-energy-management-system-combines-solar-energy-software-and-power-storage.html" title="Energy Management System Combines Solar, Energy Software and Power Storage">Energy Management System Combines Solar, Energy Software and Power Storage</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/energy-management-system-combines-solar-energy-software-and-power-storage')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/energy-management-system-combines-solar-energy-software-and-power-storage">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/energy-management-system-combines-solar-energy-software-and-power-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

