<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenreflection.com &#187; wind</title>
	<atom:link href="http://greenreflection.com/category/wind/feed" rel="self" type="application/rss+xml" />
	<link>http://greenreflection.com</link>
	<description>Growing green while saving green</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ikea Now Offers Wind and Solar Powered Outdoor Lighting</title>
		<link>http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting</link>
		<comments>http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:49:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[a-are-charged]]></category>
		<category><![CDATA[a-wind-and]]></category>
		<category><![CDATA[and-solar]]></category>
		<category><![CDATA[are-charged]]></category>
		<category><![CDATA[bicycling-magazine]]></category>
		<category><![CDATA[expand-into]]></category>
		<category><![CDATA[lamps-for]]></category>
		<category><![CDATA[outdoor-use-]]></category>
		<category><![CDATA[the-latter]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/ikea-now-offers-wind-and-solar-powered-outdoor-lighting</guid>
		<description><![CDATA[ Cable-free lamps for outdoor use from Ikea are charged via wind and solar power. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Cable-free lamps for outdoor use from Ikea are charged via wind and solar power. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/2aa7bed0fcikea-solvinden-wind-solar-power-lights.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/pFD9vthdahs/ikea-now-offers-wind-and-solar-powered-outdoor-lighting.html" title="Ikea Now Offers Wind and Solar Powered Outdoor Lighting">Ikea Now Offers Wind and Solar Powered Outdoor Lighting</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/solar/ikea-now-offers-wind-and-solar-powered-outdoor-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever, Cool Rainforest Office Is a Natural Wind Tunnel</title>
		<link>http://greenreflection.com/architecture/clever-cool-rainforest-office-is-a-natural-wind-tunnel</link>
		<comments>http://greenreflection.com/architecture/clever-cool-rainforest-office-is-a-natural-wind-tunnel#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[a-natural-wind]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[climatic-architecture]]></category>
		<category><![CDATA[cool-the-building]]></category>
		<category><![CDATA[looks-at-penn]]></category>
		<category><![CDATA[natural-wind]]></category>
		<category><![CDATA[proposed-office]]></category>
		<category><![CDATA[prototype-for]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the-latter]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/clever-cool-rainforest-office-is-a-natural-wind-tunnel</guid>
		<description><![CDATA[ A proposed office uses "climatic architecture" to cool the building by making it into a natural wind tunnel. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> A proposed office uses &#8220;climatic architecture&#8221; to cool the building by making it into a natural wind tunnel. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/d5c008bff9anabatic-wind-tunnel-office-1.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/0beILu-50Ec/betillon-doral-bory-anabatic-office-concept.html" title="Clever, Cool Rainforest Office Is a Natural Wind Tunnel">Clever, Cool Rainforest Office Is a Natural Wind Tunnel</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/architecture/clever-cool-rainforest-office-is-a-natural-wind-tunnel')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/architecture/clever-cool-rainforest-office-is-a-natural-wind-tunnel">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/architecture/clever-cool-rainforest-office-is-a-natural-wind-tunnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Calls for Mass Exodus from Fossil Fuels</title>
		<link>http://greenreflection.com/energy/viral-video-calls-for-mass-exodus-from-fossil-fuels</link>
		<comments>http://greenreflection.com/energy/viral-video-calls-for-mass-exodus-from-fossil-fuels#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:38:35 +0000</pubDate>
		<dc:creator>brettlominy</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[atlantic-cities-]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[funny-viral]]></category>
		<category><![CDATA[rogier-martens]]></category>
		<category><![CDATA[the-environment]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/viral-video-calls-for-mass-exodus-from-fossil-fuels</guid>
		<description><![CDATA[ Popular anger at profiteering energy utilities is high. One wind-power pioneer is hoping to harness that sentiment with a funny viral video. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Popular anger at profiteering energy utilities is high. One wind-power pioneer is hoping to harness that sentiment with a funny viral video. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/37c08b7b01dump-the-big-six-slogan.png.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/JRI5YM7a38E/viral-video-calls-mass-exodus-fossil-fuels.html" title="Viral Video Calls for Mass Exodus from Fossil Fuels">Viral Video Calls for Mass Exodus from Fossil Fuels</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/viral-video-calls-for-mass-exodus-from-fossil-fuels')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/viral-video-calls-for-mass-exodus-from-fossil-fuels">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/viral-video-calls-for-mass-exodus-from-fossil-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Paint Alerts People When Infrastructure Is About to Break</title>
		<link>http://greenreflection.com/wind/smart-paint-alerts-people-when-infrastructure-is-about-to-break</link>
		<comments>http://greenreflection.com/wind/smart-paint-alerts-people-when-infrastructure-is-about-to-break#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:30:00 +0000</pubDate>
		<dc:creator>Harold Ambler</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[paint-made]]></category>
		<category><![CDATA[the-lights]]></category>
		<category><![CDATA[the-room]]></category>
		<category><![CDATA[turn-off-the]]></category>
		<category><![CDATA[wind-turbines]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/smart-paint-alerts-people-when-infrastructure-is-about-to-break</guid>
		<description><![CDATA[ Communicating wirelessly, paint made of nanoparticles can warn when bridges, wind turbines and other structures need repair. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Communicating wirelessly, paint made of nanoparticles can warn when bridges, wind turbines and other structures need repair. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/46486e368fbridge-from-above.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/pN9SLBlADZQ/smart-paint-alerts-people-when-infrastructure-is-about-to-break.html" title="Smart Paint Alerts People When Infrastructure Is About to Break">Smart Paint Alerts People When Infrastructure Is About to Break</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/wind/smart-paint-alerts-people-when-infrastructure-is-about-to-break')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/wind/smart-paint-alerts-people-when-infrastructure-is-about-to-break">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/wind/smart-paint-alerts-people-when-infrastructure-is-about-to-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Wind Turbines of Chile Harm Blue Whales?</title>
		<link>http://greenreflection.com/energy/could-the-wind-turbines-of-chile-harm-blue-whales</link>
		<comments>http://greenreflection.com/energy/could-the-wind-turbines-of-chile-harm-blue-whales#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[climate change solution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[appearing-hard]]></category>
		<category><![CDATA[but-environmental]]></category>
		<category><![CDATA[but-harm]]></category>
		<category><![CDATA[but-tens]]></category>
		<category><![CDATA[capital-for]]></category>
		<category><![CDATA[critics-say]]></category>
		<category><![CDATA[dueling-demonstrations]]></category>
		<category><![CDATA[have-made]]></category>
		<category><![CDATA[only-mar]]></category>
		<category><![CDATA[side-may]]></category>
		<category><![CDATA[the-wildlife]]></category>
		<category><![CDATA[though-one]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/could-the-wind-turbines-of-chile-harm-blue-whales</guid>
		<description><![CDATA[The energy-starved country needs wind power but environmental critics say it will not only mar the landscape but harm the wildlife ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The energy-starved country needs wind power but environmental critics say it will not only mar the landscape but harm the wildlife </p>
<p><img src="" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/time/topstories/~3/xQIFKihsgGk/0,8599,2106064,00.html" title="Could the Wind Turbines of Chile Harm Blue Whales?">Could the Wind Turbines of Chile Harm Blue Whales?</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/could-the-wind-turbines-of-chile-harm-blue-whales')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/could-the-wind-turbines-of-chile-harm-blue-whales">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/could-the-wind-turbines-of-chile-harm-blue-whales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Using Smart Grid Controls to Turn Lights Off When the Wind Stops Blowing</title>
		<link>http://greenreflection.com/wind/hawaii-using-smart-grid-controls-to-turn-lights-off-when-the-wind-stops-blowing-2</link>
		<comments>http://greenreflection.com/wind/hawaii-using-smart-grid-controls-to-turn-lights-off-when-the-wind-stops-blowing-2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:20:00 +0000</pubDate>
		<dc:creator>Andrianq</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[around-the-globe]]></category>
		<category><![CDATA[balance-out-power]]></category>
		<category><![CDATA[grid-controls]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[knows-his]]></category>
		<category><![CDATA[pilot-project]]></category>
		<category><![CDATA[power-fluctuations-]]></category>
		<category><![CDATA[using-smart]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/hawaii-using-smart-grid-controls-to-turn-lights-off-when-the-wind-stops-blowing-2</guid>
		<description><![CDATA[ Hawaii is working on a pilot project using smart grid controls to balance out power loads during wind power fluctuations. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Hawaii is working on a pilot project using smart grid controls to balance out power loads during wind power fluctuations. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/e62db294e5oahu-wind.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/c5NgrIhHSDs/hawaii-using-smart-grid-controls-turn-lights-off-when-wind-stops-blowing.html" title="Hawaii Using Smart Grid Controls to Turn Lights Off When the Wind Stops Blowing">Hawaii Using Smart Grid Controls to Turn Lights Off When the Wind Stops Blowing</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/wind/hawaii-using-smart-grid-controls-to-turn-lights-off-when-the-wind-stops-blowing-2')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/wind/hawaii-using-smart-grid-controls-to-turn-lights-off-when-the-wind-stops-blowing-2">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/wind/hawaii-using-smart-grid-controls-to-turn-lights-off-when-the-wind-stops-blowing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Birth Control Recall: Could Women Who Get Pregnant Sue?</title>
		<link>http://greenreflection.com/wind/pfizer-birth-control-recall-could-women-who-get-pregnant-sue</link>
		<comments>http://greenreflection.com/wind/pfizer-birth-control-recall-could-women-who-get-pregnant-sue#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:20:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[climate-change]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[a-stadium-tragedy]]></category>
		<category><![CDATA[alleged-police]]></category>
		<category><![CDATA[anger-over]]></category>
		<category><![CDATA[faulty-pill]]></category>
		<category><![CDATA[medical-malpractice]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[more-die]]></category>
		<category><![CDATA[pregnant-from]]></category>
		<category><![CDATA[product-liability]]></category>
		<category><![CDATA[stadium-tragedy]]></category>
		<category><![CDATA[unleashes-pent-up]]></category>
		<category><![CDATA[violent-clashes]]></category>
		<category><![CDATA[women-wind]]></category>
		<category><![CDATA[wrongful-pregnancy]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/pfizer-birth-control-recall-could-women-who-get-pregnant-sue</guid>
		<description><![CDATA[If women wind up pregnant from faulty pill packets, product liability lawsuits or "wrongful pregnancy" cases -- reminiscent of medical malpractice -- could be filed ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>If women wind up pregnant from faulty pill packets, product liability lawsuits or &#8220;wrongful pregnancy&#8221; cases &#8212; reminiscent of medical malpractice &#8212; could be filed </p>
<p><img src="" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/time/topstories/~3/PX_B0SQOseA/" title="Pfizer Birth Control Recall: Could Women Who Get Pregnant Sue?">Pfizer Birth Control Recall: Could Women Who Get Pregnant Sue?</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/wind/pfizer-birth-control-recall-could-women-who-get-pregnant-sue')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/wind/pfizer-birth-control-recall-could-women-who-get-pregnant-sue">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/wind/pfizer-birth-control-recall-could-women-who-get-pregnant-sue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windfall: Anti-Wind Documentary Looks Way Overblown (Video)</title>
		<link>http://greenreflection.com/wind/windfall-anti-wind-documentary-looks-way-overblown-video</link>
		<comments>http://greenreflection.com/wind/windfall-anti-wind-documentary-looks-way-overblown-video#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:43:00 +0000</pubDate>
		<dc:creator>Jessica Catto</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[dark-side]]></category>
		<category><![CDATA[like-propaganda-]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[plays-more]]></category>
		<category><![CDATA[show-the]]></category>
		<category><![CDATA[trailer-for]]></category>
		<category><![CDATA[treehugger]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/windfall-anti-wind-documentary-looks-way-overblown-video</guid>
		<description><![CDATA[ The trailer for a documentary that purports to show the "dark side of wind power" plays more like propaganda. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> The trailer for a documentary that purports to show the &#8220;dark side of wind power&#8221; plays more like propaganda. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/dbcac17349wind_fall_movie.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/NoW1M8ZbsTM/windfall-anti-wind-documentary-looks-way-overblown-video.html" title="Windfall: Anti-Wind Documentary Looks Way Overblown (Video)">Windfall: Anti-Wind Documentary Looks Way Overblown (Video)</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/wind/windfall-anti-wind-documentary-looks-way-overblown-video')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/wind/windfall-anti-wind-documentary-looks-way-overblown-video">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/wind/windfall-anti-wind-documentary-looks-way-overblown-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Leads World In Green Power Growth For 2011</title>
		<link>http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011</link>
		<comments>http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[increasing-700]]></category>
		<category><![CDATA[levels-last]]></category>
		<category><![CDATA[over-2010-]]></category>
		<category><![CDATA[particularly-impressive]]></category>
		<category><![CDATA[power-growth]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[with-investment]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/india-leads-world-in-green-power-growth-for-2011</guid>
		<description><![CDATA[ Solar power growth was particularly impressive, with investment increasing 700% over 2010 levels last year. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> Solar power growth was particularly impressive, with investment increasing 700% over 2010 levels last year. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/36ff302d2f20120203-wind-turbine-installation-india.jpg.400x300_q85_crop-smart-150x112.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/xm_NcG9FX94/india-leads-world-green-power-growth-2011.html" title="India Leads World In Green Power Growth For 2011">India Leads World In Green Power Growth For 2011</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/india-leads-world-in-green-power-growth-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One of UK&#8217;s Nationwide Electric Car Charging Network Complete</title>
		<link>http://greenreflection.com/energy/phase-one-of-uks-nationwide-electric-car-charging-network-complete</link>
		<comments>http://greenreflection.com/energy/phase-one-of-uks-nationwide-electric-car-charging-network-complete#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:04:54 +0000</pubDate>
		<dc:creator>Dan Rosenblum</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[are-appearing]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[but-some]]></category>
		<category><![CDATA[convert-it-into]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[rest-areas]]></category>
		<category><![CDATA[scheduled-for]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://greenreflection.com/news-that-is-green/phase-one-of-uks-nationwide-electric-car-charging-network-complete</guid>
		<description><![CDATA[ A wind energy company is turning its attention to electric car charging. And the results are appearing in rest areas up and down the country. ]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> A wind energy company is turning its attention to electric car charging. And the results are appearing in rest areas up and down the country. </p>
<p><img src="http://greenreflection.com/wp-content/uploads/2012/02/043b8ada29ecotricity-charging-network.png.400x300_q85_crop-smart-150x78.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/lHCuv9wd80E/phase-one-uks-nationwide-electric-car-charging-network-complete.html" title="Phase One of UK's Nationwide Electric Car Charging Network Complete">Phase One of UK&#8217;s Nationwide Electric Car Charging Network Complete</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://greenreflection.com/energy/phase-one-of-uks-nationwide-electric-car-charging-network-complete')" href="http://www.sphere.com/search?q=sphereit:http://greenreflection.com/energy/phase-one-of-uks-nationwide-electric-car-charging-network-complete">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://greenreflection.com/energy/phase-one-of-uks-nationwide-electric-car-charging-network-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

