More here:
Trick, Or Treat? Here Comes Our 7th Billion Human
|
||||||
SubscribeGo Green with iPad!Great Values at AmazonCategoriesNatural Pet ProductsHostingOrganicHydroponicsGreen VIdeoFTC DisclosureGreen Reflection may receive remuneration from the advertisers on this site.
|
More here: September 23rd, 2011 | Tags: billion, billion-human, climate-change, comes, embed-src, full, population, story-on-treehugger, the-full, treat, treehugger | Category: climate-change, Object | Comments
All images by Leonora Oppenheim. Christiana Wyly doing what she can uniquely do. Yesterday I introduced the Do Lectures 2011 with a flash of party glitter from Steve Edge and the statement, Things are not just the way they are . September 23rd, 2011 | Tags: billion-human, comes, education, embed-src, events, first-emerging, introduced-the, lectures, organic-agriculture, outward, speaking-at-the, steve-edge, the-full, uniquely-do-, wales | Category: art, Object | Comments
Photo: B. Alter, Tine De Ruysser Origin: The Contemporary Craft Fair is the annual juried fair where some of the most sophisticated craftspeople from around the world show their wares September 23rd, 2011 | Tags: education, embed-src, fashion & beauty, introduced-the, organic-agriculture, origin-craft, steve-edge, using-it-for | Category: Object | Comments
View original post here: August 31st, 2011 | Tags: a-late-harvest, activism, actress-daryl, animals, embed-src, energy, full, green wine guide, guide, recipes, residents-and, sands, shutting-down, white | Category: energy, Object | Comments
Go here to see the original: Sphere: Related Content August 18th, 2011 | Tags: best, congress, embed-src, gadgets, mexico, michele-bachmann, president, treehugger, with-everything | Category: Object | Comments
Go here to see the original: August 20th, 2010 | Tags: business & politics, embed-src, family-project, killing-spree, massive-recalls, today-on-planet, toys, updated-thrice, vampire | Category: news, Object | Comments
Photo via Love the Earth Film Musician Imogen Heap announced plans to create and score a nature documentary — with a twist: She’s asking fans to shoot their own footage of the world around them and submit it. August 20th, 2010 | Tags: announced-plans, art, culture & celebrity, earth, embed-src, imogen-heap, television, updated-thrice | Category: art, Object, wind | Comments
Image: Eurostat The latest EuroStat report about energy production and usage in Europe in 2009 contains some good news (unless you are rooting for coal). While overall renewable energy production increased by 8.3% between 2008 and 2009, for a total share of 18.4% of energy production in the EU, coal consumption went the other way and dropped 16.3%. August 20th, 2010 | Tags: a-total-share, announced-plans, embed-src, energy, europe, read-on-for, recession, report-about, the-recession-, treehugger | Category: art, energy, news, Object, wind power | Comments
Image credit: Subharnab /Flickr When Chernobyl’s reactor number four ignited in 1986, it sent a plume of radioactive fallout into the air that eventually spread across Europe. One place it settled was Germany August 20th, 2010 | Tags: animals, embed-src, fallout-into, full, into-the-air, pollution, recession, spread-across, treehugger, wild-boar, with-alarming | Category: art, Object | Comments
Photos courtesy of Arad Technologies LTD They say that wars will some day be fought over water. In the meantime, a military-inspired flying “3G Drone” is helping pinpoint water loss in Israel August 20th, 2010 | Tags: advanced-meter, animals, embed-src, israel, master-meter, pollution, recession, science & technology, spread-across, water | Category: Object | Comments
|
Artisan Chocolate, All NaturalRead Green with KindleGo Green!Archivesspacer
spacer
Indoor Gardening |
||||
|
Copyright © 2012 greenreflection.com - All Rights Reserved |
||||||

